The MTech Data Science program at IIT Palakkad is designed to equip students with a robust understanding of data science principles, advanced analytical techniques, and practical problem-solving skills. The curriculum integrates core areas such as machine learning, deep learning, and big data fostering both theoretical knowledge and hands-on experience through a year-long project. The program also encourages interdisciplinary applications of data science, preparing graduates for diverse data science related roles in industry and academia.
The MTech Data Science curriculum adheres to the revised institute MTech program regulations, the overall structure of the curriculum is outlined in the following table.
Category | Credits |
---|---|
Program Major Core (PMC) | 17 |
Program Major Elective (PME) | 9 |
Open Electives (OE) / Humanities and Social Sciences Electives (HSE) | 6 |
Project | 20 |
Institute Core | 4 |
Total Credits | 56 |
The competencies for the MTech Data Science program are developed through a range of core and elective courses. The core courses are
The program major elective courses in the curriculum include a wide range of specialized topics, allowing students to pursue in-depth knowledge in areas that align with their interests and career aspirations. These electives encompass courses such as Signal Processing for Data Science, AI of Things, Applied Accelerated AI, Big Data Lab, Information Theory and Statistics, Reinforcement Learning, Probabilistic Machine Learning, Computer Vision, AI for Cybersecurity, Econometrics, Natural Language Processing, Information Retrieval, Foundations of Data Science and Machine Learning, Bioinformatics, and Responsible AI. This extensive selection empowers students to gain advanced competencies in cutting-edge domains within data science.
The following is a suggested semester-wise course plan to guide the students. The detailed syllabi of the courses offered by school can be found here
Sl No. | Semester | Course Code | Course Name | Category | Credits |
---|---|---|---|---|---|
1 | I | DS5004 | Mathematics for Data Science | Program Major Core | 3-0-0-3 |
2 | DS5003A | Data Engineering | Program Major Core | 1-0-3-3 | |
3 | DS5006 | Machine Learning | Institute Core | 3-0-2-4 | |
4 | Elective 1 | Open/Humanities and Social Sciences Elective | 3 | ||
5 | Communication Skill | Institute Core | 1 | ||
6 | Writing Skill | Institute Core | 1 | ||
Total Semester Credits | 15 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | II | DS5102 | Big Data Lab | Program Major Core | 1-0-3-3 |
2 | DS5007 | Deep Learning | Program Major Core | 3-0-2-4 | |
3 | PME 1 | Program Major Elective | 3 | ||
4 | PME 2 | Program Major Elective | 3 | ||
5 | Elective 2 | Open/Humanities and Social Sciences Elective | 3 | ||
6 | Research Methdology | Institute Core | 2 | ||
Total Semester Credits | 18 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | III | PME 3 | Program Major Elective | 3 | |
2 | DS5110 | Project Phase I | Project | 10 | |
Total Semester Credits | 13 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | IV | DS5120 | Project Phase II | Project | 10 |
Total Semester Credits | 10 | ||||
Total Credits | 56 |
Designed and Developed by Alakesh Bezbaruah
Maintained by Narayanan C Krishnan, Nikhil Krishnan M, and Swapnil Hingmire