The dual degree program aims to impart the principles of analysis and design of building large-scale data driven decision-making systems that involves humans, machines, and the environment at large. The core courses in the curriculum build a strong foundation in mathematics, probability and statistics, computational thinking, data management, modeling and assessment, and ethics. Along with training on theoretical foundation the curriculum also supports considerable training on hands-on and practical skills through projects, lab courses in MTech in Data Science. Electives will help students to pick appropriate tracks for their specialization.
BTech DSE students who are eligible for upgradation as per the Institute’s regulations may apply for the dual degree program. Selection will be done through a test and/or interview by a panel of the school's faculty.
The minimum total credits for completion of the program are 172 out of which at least 42 are from PG level courses (code 5xxx or above) the overall structure of the curriculum is outlined in the following table.
Category | Credits |
---|---|
UG Institute Core (IC) | 42 |
UG Program Major Core (PMC) | 43 |
UG Program Major Elective (PME) | 20 |
Humanities and Social Sciences Elective (HSE) | 9 |
Sciences and Mathematics Elective (SME) | 6 |
Open Elective (OE) | 15 |
PG Institute Core (PG-IC) | 2 |
PG Program Major Core (PG-PMC) | 11 |
PG Program Major Elective (PG-PME) | 9 |
PG Project | 20 |
Total Credits | 172 |
The following PG core courses have been added along with the BTech core courses
The following is a suggested semester-wise course plan to guide the students. The detailed syllabi of the courses offered by school can be found here
Sl No. | Semester | Course Code | Course Name | Category | Credits |
---|---|---|---|---|---|
1 | I | PH1030 | Physics | Institute Core | 2-1-0-3 |
2 | MA1011A | Linear Algebra and Series | Institute Core | 3-1-0-4 | |
3 | ES1010 | Ecology and Environment | Institute Core | 2-0-0-2 | |
4 | ME1130 | Engineering Drawing | Institute Core | 1-0-3-3 | |
5 | ID1050A | Engineering Design | Institute Core | 1-0-3-3 | |
6 | ME1150 | Mechanical Workshop | Institute Core | 0-0-3-2 | |
7 | CY1130 | Chemistry Lab | Institute Core | 0-0-3-2 | |
Total Semester Credits | 19 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | II | MA1021 | Multivariable Calculus | Institute Core | 3-1-0-4 |
2 | CY1040 | Basic Chemistry for Engineers | Institute Core | 2-1-0-3 | |
3 | HS1010 | Technology and Society | Institute Core | 2-0-0-2 | |
4 | CE1020 | Engineering Mechanics | Institute Core | 3-1-0-4 | |
5 | ID1110 | Introduction to Programming | Institute Core | 2-0-3-4 | |
6 | EE1110 | Electrical Workshop | Institute Core | 0-0-3-2 | |
7 | PH1130 | Physics Lab | Institute Core | 0-0-3-2 | |
Total Semester Credits | 21 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | III | DS1010 | Introduction to Data Science and Engineering | Program Major Core | 1-0-0-1 |
2 | CS2020A | Discrete Mathematics | Program Major Core | 3-1-0-4 | |
3 | DS2010 | Introduction to Optimization | Program Major Core | 3-0-0-3 | |
4 | DS2030 | Data Structures and Algorithms for Data Science | Program Major Core | 3-0-3-5 | |
5 | BT2010 | Life Sciences | Institute Core | 2-0-2-2 | |
6 | SME 1 | Science and Mathematics Elective | 3 | ||
7 | HSE 1 | Humanities and Social Sciences Elective | 3 | ||
Total Semester Credits | 21 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | IV | DS2020 | Introduction to Artificial Intelligence | Program Major Core | 3-0-2-4 |
2 | DS2040 | Computer Systems for Data Science | Program Major Core | 3-0-2-5 | |
3 | DS3020 | Database Systems | Program Major Core | 3-0-2-5 | |
4 | SME 2 (Probability and Statistics) | Science and Mathematics Elective | 3-0-0-3 | ||
5 | OE 1 | Open Elective | 3 | ||
Total Semester Credits | 20 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | V | DS3010 | Introduction to Machine Learning | Program Major Core | 3-0-3-5 |
2 | DS3030 | Data Analytics | Program Major Core | 2-0-3-4 | |
3 | PME 1 | Program Major Elective | 3 | ||
4 | HSE 2 | Humanities and Social Sciences Elective | 3 | ||
5 | OE 2 | Open Elective | 3 | ||
Total Semester Credits | 18 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | VI | DS3040 | Introduction to Deep Learning | Program Major Core | 3-0-3-5 |
2 | DS3060 | Artificial Intelligence Ethics | Program Major Core | 2-0-0-2 | |
3 | PME 2 | Program Major Elective | 3 | ||
4 | PME 3 | Program Major Elective | 3 | ||
5 | HSE 3 | Humanities and Social Sciences Elective | 3 | ||
6 | Honors PME 1 | Program Major Elective | 3 | ||
Total Semester/Honor Credits | 15/18 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | VII | PME 4 | Program Major Elective | 3 | |
2 | PME 5 | Program Major Elective | 3 | ||
3 | OE 3 | Open Elective | 3 | ||
4 | OE 4 | Open Elective | 3 | ||
5 | GN5005 | Communication Skill | PG-Institute Core | 1 | |
6 | ID5002 | Technical Writing | PG-Institute Core | 1 | |
7 | DS5006 | Machine Learning | PG-Program Major Core | 4 | |
8 | Honors PME 2 | Program Major Elective | 3 | ||
Total Semester/Honors Credits | 18/21 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | VIII | PG-PME 1 | PG-Program Major Elective | 3 | |
2 | PG-PME 2 | PG-Program Major Elective | 3 | ||
3 | OE 5 | Open Elective | 3 | ||
4 | DS5102 | Big Data Lab | PG-Program Major Core | 3 | |
5 | DS5007 | Deep Learning | PG-Program Major Core | 4 | |
6 | Honors PME 3 | Program Major Elective | 3 | ||
7 | Honors PME 4 | Program Major Elective | 3 | ||
Total Semester/Honors Credits | 16/22 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | Summer | DS5120 | Project 0 / Internship | Project | 0 | Total Semester Credits | 0 |
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | IX | PG-PME 3 | PG-Program Major Elective | 3 | |
2 | DS5110 | Project I | Project | 10 | |
Total Semester Credits | 13 | ||||
Sl No. | Semester | Course Code | Course Name | Category | Credits |
1 | X | DS5120 | Project II | Project | 10 |
Total Semester Credits | 10 | ||||
Total /Honors Credits | 172/184 |
Designed and Developed by Alakesh Bezbaruah
Maintained by Narayanan C Krishnan, Nikhil Krishnan M, and Swapnil Hingmire